<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: J.D. Power and Associates 2007 North American Airline Satisfaction Study</title>
	<atom:link href="http://www.businesstravellogue.com/accommodation/jd-power-and-associates-2007-north-american-airline-satisfaction-study.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businesstravellogue.com/accommodation/jd-power-and-associates-2007-north-american-airline-satisfaction-study.html</link>
	<description>BootsnAll's One Stop Guide to Business Travel</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:00:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: InstaHippo &#187; North American Airline</title>
		<link>http://www.businesstravellogue.com/accommodation/jd-power-and-associates-2007-north-american-airline-satisfaction-study.html/comment-page-1#comment-111407</link>
		<dc:creator>InstaHippo &#187; North American Airline</dc:creator>
		<pubDate>Sun, 04 May 2008 00:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesstravellogue.com/accommodation/jd-power-and-associates-2007-north-american-airline-satisfaction-study.html#comment-111407</guid>
		<description>[...] The 2007 North America Airline Satisfaction Study measures customer satisfaction of both business and leisure travelers with major North American carriers that earn at least $1 billion a year in passenger revenue, based on Department of Transportation statistics. The study is based on responses from 9,653 passengers who flew on a major North American airline between April 2006 and April 2007.5 [...]</description>
		<content:encoded><![CDATA[<div class="comment_body"><img class="cmtimg" height="12" width="100%" alt="Corner" src="http://cdn.whygo.com/wp-content/themes/thesis-cdn/custom/images/top_comment.gif" style="margin-top:-14px;"/>
<p>[...] The 2007 North America Airline Satisfaction Study measures customer satisfaction of both business and leisure travelers with major North American carriers that earn at least $1 billion a year in passenger revenue, based on Department of Transportation statistics. The study is based on responses from 9,653 passengers who flew on a major North American airline between April 2006 and April 2007.5 [...]</p>
<p><img class="cmtimg" height="4" width="100%" alt="Corner" src="http://cdn.whygo.com/wp-content/themes/thesis-cdn/custom/images/bottom_comment.gif"  /></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelakG &#187; J.D. Power and Associates 2007 North American Airline Satisfaction Study</title>
		<link>http://www.businesstravellogue.com/accommodation/jd-power-and-associates-2007-north-american-airline-satisfaction-study.html/comment-page-1#comment-70138</link>
		<dc:creator>kelakG &#187; J.D. Power and Associates 2007 North American Airline Satisfaction Study</dc:creator>
		<pubDate>Mon, 26 Nov 2007 13:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesstravellogue.com/accommodation/jd-power-and-associates-2007-north-american-airline-satisfaction-study.html#comment-70138</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt The 2007 North American Airline Satisfaction Study from J.D. Power and Associates is in and JetBlue and Continental Airlines top the lists. Despite the fiascoes of this winter, JetBlue Airways again ranks highest among low-cost airline carriers, while Continental Airlines ranks highest among traditional network carriers (is that code for expensive?), according to the study. This study measures overall customer satisfaction based on performance in seven measures (in order of importance): c [...]</description>
		<content:encoded><![CDATA[<div class="comment_body"><img class="cmtimg" height="12" width="100%" alt="Corner" src="http://cdn.whygo.com/wp-content/themes/thesis-cdn/custom/images/top_comment.gif" style="margin-top:-14px;"/>
<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt The 2007 North American Airline Satisfaction Study from J.D. Power and Associates is in and JetBlue and Continental Airlines top the lists. Despite the fiascoes of this winter, JetBlue Airways again ranks highest among low-cost airline carriers, while Continental Airlines ranks highest among traditional network carriers (is that code for expensive?), according to the study. This study measures overall customer satisfaction based on performance in seven measures (in order of importance): c [...]</p>
<p><img class="cmtimg" height="4" width="100%" alt="Corner" src="http://cdn.whygo.com/wp-content/themes/thesis-cdn/custom/images/bottom_comment.gif"  /></div>
]]></content:encoded>
	</item>
</channel>
</rss>

