<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Easy Ways to Keep Tax Write Off Expenses Organized When Traveling</title>
	<atom:link href="http://www.businesstravellogue.com/travel-tips/8-easy-ways-to-keep-tax-write-off-expenses-organized-when-traveling.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businesstravellogue.com/travel-tips/8-easy-ways-to-keep-tax-write-off-expenses-organized-when-traveling.html</link>
	<description>BootsnAll's One Stop Guide to Business Travel</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:00:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.businesstravellogue.com/travel-tips/8-easy-ways-to-keep-tax-write-off-expenses-organized-when-traveling.html/comment-page-1#comment-118407</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesstravellogue.com/travel-tips/8-easy-ways-to-keep-tax-write-off-expenses-organized-when-traveling.html#comment-118407</guid>
		<description>I&#039;m surprised you left out Shoeboxed. They are like the BEST for exactly this. The premise is that you mail your receipts in to them and they scan and organize them for you and you can create expense reports pretty easily as well.</description>
		<content:encoded><![CDATA[<div class="comment_body"><img class="cmtimg" height="12" width="100%" alt="Corner" src="http://cdn.whygo.com/wp-content/themes/thesis-cdn/custom/images/top_comment.gif" style="margin-top:-14px;"/>
<p>I&#8217;m surprised you left out Shoeboxed. They are like the BEST for exactly this. The premise is that you mail your receipts in to them and they scan and organize them for you and you can create expense reports pretty easily as well.</p>
<p><img class="cmtimg" height="4" width="100%" alt="Corner" src="http://cdn.whygo.com/wp-content/themes/thesis-cdn/custom/images/bottom_comment.gif"  /></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.businesstravellogue.com/travel-tips/8-easy-ways-to-keep-tax-write-off-expenses-organized-when-traveling.html/comment-page-1#comment-118382</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 13 Jan 2009 11:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesstravellogue.com/travel-tips/8-easy-ways-to-keep-tax-write-off-expenses-organized-when-traveling.html#comment-118382</guid>
		<description>I started using the Neat Receipts scanner last year and have enjoyed using it. It&#039;s small, so I carry it with me on my trips and then scan my receipts daily. The database is the real start of this system. It has text recognition so it can read most of my receipts and automatically categorize them.  Later, I can print reports to send to my management and to my customers that want copies of my expenses. A Lot easier than tracking photocopies!</description>
		<content:encoded><![CDATA[<div class="comment_body"><img class="cmtimg" height="12" width="100%" alt="Corner" src="http://cdn.whygo.com/wp-content/themes/thesis-cdn/custom/images/top_comment.gif" style="margin-top:-14px;"/>
<p>I started using the Neat Receipts scanner last year and have enjoyed using it. It&#8217;s small, so I carry it with me on my trips and then scan my receipts daily. The database is the real start of this system. It has text recognition so it can read most of my receipts and automatically categorize them.  Later, I can print reports to send to my management and to my customers that want copies of my expenses. A Lot easier than tracking photocopies!</p>
<p><img class="cmtimg" height="4" width="100%" alt="Corner" src="http://cdn.whygo.com/wp-content/themes/thesis-cdn/custom/images/bottom_comment.gif"  /></div>
]]></content:encoded>
	</item>
</channel>
</rss>

